High School Football 2023: Week Six

SCHEDULE: 

Thurs., Sept. 28

West Brook (0-4, 0-1) @ Atascocita (4-0, 1-0), 7p

 

Friday, Sept. 29

Kingwood (0-4, 0-1) @ United (1-3, 0-1), 7p

PA Memorial (4-0, 2-0) @ Crosby (0-5, 0-3), 7p

Nederland (1-3, 1-0) @ Dayton (3-1, 1-0), 7p

PN-G (3-1, 1-0) @ Texas City (4-0, 1-0), 7p

Kountze (2-3, 0-1) @ Hemphill (3-2, 1-0), 7p

Newton (3-0, 1-0) @ Anderson-Shiro (5-0, 1-0), 7p

New Waverly (0-4) @ Warren (3-2, 0-1), 7p

Jasper (3-2, 1-0) @ Hamshire-Fannett (5-0, 1-0), 7:30p

Hardin-Jefferson (0-4) @ Silsbee (5-0, 1-0), 7:30p

Spring Legacy (4-1) @ LC-M (2-2), 7:30p

WO-S (2-3, 0-1) @ Liberty (0-5, 0-1), 7:30p

Anahuac (5-0, 1-0) @ Orangefield (2-3, 1-0), 7:30p

Buna (3-2, 0-1) @ Kirbyville (4-1, 1-0), 7:30p

Woodville (2-3, 0-1) @ Shepherd (3-2, 0-1), 7:30p

 

WEEK 5 SCORES:

North Shore 49, United 7

Summer Creek 56, West Brook 0

PA Memorial 52, Sterling 10

PN-G 7, FB Marshall 0

Nederland 52, Willowridge 14

Silsbee 20, WO-S 6

Hamshire-Fannett 42, Bridge City 7

Jasper 48, Liberty 0

Lumberton 44, Tatum 14

Vidor 48, Trinity Christian 3

Diboll 29, Woodville 6

Anderson-Shiro 26, Kountze 14

Newton 58, Warren 0

Anahuac 13, Hardin 0

Orangefield 42, Buna 22

Kirbyville 36, East Chambers 6

Chilton 34, Deweyville 8

Evadale 42, Acadiana Christian 22

Sabine Pass 51, Houston KIPP 7

Kelly 37, The Village 0

Legacy Christian 50, SA Lutheran 0